Once the 12-hour Preview Mode expires, the visual will revert to Free Mode unless paid features have been enabled. The free mode will provide a limited set of features and available fields.
To access paid features, please provide a valid license for the visual (i.e. Developer License, AppSource purchase, 30-day trial or other valid license).
Available fields
| Field | Free mode | Paid features active |
|---|---|---|
| Latitude | ✅ | ✅ |
| Longitude | ✅ | ✅ |
| Name | ❌ | ✅ |
| Value | ✅ | ✅ |
| Reference Value | ❌ | ✅ |
| Radius / Size | ❌ | ✅ |
| Node Reach Radius | ❌ | ✅ |
| Color | ❌ | ✅ |
| Image | ❌ | ✅ |
| Category | ❌ | ✅ |
| Aura | ❌ | ✅ |
| Label | ❌ | ✅ |
| Node Tooltips | ❌ | ✅ |
| Shape Tooltips | ❌ | ✅ |
Available features
| Feature | Free mode | Paid features active |
|---|---|---|
| Customization (nodes, shapes, labels, toolbar, etc.) | ❌ | ✅ |
| Base layers (in Map PRO) | Default (OpenStreetMap) | Any external tileserver (Azure, OSM, Google Maps, etc.), or image file |
| Shape layers | None in Map, default (world map) in Shape Map | 10 customizable layers (world map, USA, UK, etc., or GeoJSON/KML) |
| Node clustering | ❌ | ✅ |
| Pie charts on nodes | ❌ | ✅ |
| Disable Info Button | ❌ | ✅ |
| Use as Filter | ❌ | ✅ |
| Tooltips (PBI native and ZoomCharts custom) | ❌ | ✅ |
Was this helpful? Thank you for your feedback!
Sorry about that.
How can we improve it?