Once the 12-hour Preview Mode expires, the visual will revert to Free Mode unless paid features have been enabled. The free mode will provide a limited set of features and available fields.
To access paid features, please provide a valid license for the visual (i.e. Developer License, AppSource purchase, 30-day trial, Professional or Enterprise license).
Available fields
| Field | Free mode | Paid features active |
|---|---|---|
| Category | Max. 1 category column | Up to 12 category columns (for drill down hierarchy) |
| Change | ✅ | ✅ |
| Total | ❌ | ✅ |
| Sequence | ❌ | ✅ |
| Comment Marker | ❌ | ✅ |
| Comment | ❌ | ✅ |
| Tooltip Content | ❌ | ✅ |
Available features
| Feature | Free mode | Paid features active |
|---|---|---|
| Customization (positive/negative/total columns, legends, labels, toolbar, etc.) | ❌ | ✅ |
| On-chart comments | ❌ | ✅ |
| Disable Info Button | ❌ | ✅ |
| Scrolling, zooming interactions, toolbar | ❌ | ✅ |
| Use as Filter | ❌ | ✅ |
| Tooltips (PBI native and ZoomCharts custom) | ❌ | ✅ |
Was this helpful? Thank you for your feedback!
Sorry about that.
How can we improve it?