Once the 12-hour Preview Mode expires, the visual will revert to Free Mode unless paid features have been enabled. The free mode will provide a limited set of features and available fields.
To access paid features, please provide a valid license for the visual (i.e. Developer License, AppSource purchase, 30-day trial, Professional or Enterprise license).
Available fields
| Field | Free mode | Paid features active |
|---|---|---|
| Date Hierarchy | ✅ | ✅ |
| Date Value (X-Axis) | ✅ | ✅ |
| Legend | ❌ | ✅ |
| Series fields | Max. 1 series | Up to 25 separate series |
| Tooltip Content | ❌ | ✅ |
Available features
| Feature | Free mode | Paid features active |
|---|---|---|
| Customization (series, legends, axes, labels, toolbar, etc.) | ❌ | ✅ |
| Available chart types | Column | Column, area, line |
| Disable Info Button | ❌ | ✅ |
| Display units | Default (Years, Quarters, Months, Days) | Customizable initial display unit and available views |
| Stacking & clustering | ❌ | ✅ |
| Scrolling, zooming interactions, toolbar | ❌ | ✅ |
| Use as Filter | ❌ | ✅ |
| Tooltips (PBI native and ZoomCharts custom) | ❌ | ✅ |
Was this helpful? Thank you for your feedback!
Sorry about that.
How can we improve it?